Tiempo | |
---|---|
1 Pedro Rogery | 28.34 |
2 Marouane Mamane Hamissou Abba | 30.66 |
3 Terence Tengue | 30.96 |
Tiempo | |
---|---|
1 Phillip Kinono | 27.43 |
2 Freddy Mayala | 27.52 |
3 Higinio Ndong Obama | 28.42 |
4 Adam Mpali | 28.47 |
5 Troy Nisbett | 28.71 |
6 Aristote Ndombe Impelenga | 29.04 |
7 Jolanio Guterres | 30.04 |
Tiempo | |
---|---|
1 Fakhriddin Madkamov | 26.23 |
2 Elhadj N´gnane Diallo | 26.45 |
3 Magnim Jordano Daou | 26.56 |
4 Souleymane Napare | 26.66 |
5 Jose Tati | 26.66 |
6 Ousman Jobe | 26.97 |
7 Joshua Wyse | 27.11 |
8 Fahim Anwari | 27.14 |
Tiempo | |
---|---|
1 Thierry Bollin | 22.95 |
2 Belly-Cresus Ganira | 23.80 |
3 Mohamed Aan Hussain | 24.22 |
4 Aaron Ghebre Owusu | 24.25 |
5 Warren Adam Lawrence | 24.67 |
6 Jion Hosei | 25.67 |
7 Houmed Houssein Barkat | 26.00 |
8 Camil Doua | 26.02 |
Tiempo | |
---|---|
1 David Young | 22.71 |
2 Kyle Micallef | 22.89 |
3 Tobi Sijuade | 23.34 |
4 Evgenii Somov | 23.43 |
5 Alex Joachim | 23.59 |
6 Alaa Maso | 23.90 |
7 Damien Shamambo | 24.09 |
8 Filipe Gomes | 24.11 |
Tiempo | |
---|---|
1 Thomas Fannon | 21.79 Q |
2 Jere Hribar | 22.08 |
3 Mikel Schreuders | 22.14 |
4 Jonathan Eu Jin Tan | 22.26 |
5 Alexander Cohoon | 22.31 |
6 Miguel Nascimento | 22.49 |
7 Nicholas Lia | 22.51 |
8 Matej Dusa | 22.64 |
Tiempo | |
---|---|
1 Diogo Matos Ribeiro | 21.91 Q |
2 Martin Kartavi | 22.01 |
3 Taiko Torepe-Ormsby | 22.01 |
4 Renzo Tjon-A-Joe | 22.10 |
5 Andrej Barna | 22.19 |
6 Guilherme Santos | 22.31 |
7 Piotr Ludwiczak | 22.34 |
8 Artem Selin | 22.54 |
Tiempo | |
---|---|
1 Florent Manaudou | 21.54 Q |
2 Leonardo Deplano | 21.79 Q |
3 Meiron Amir Cheruti | 21.88 Q |
4 Vladyslav Bukhov | 21.89 Q |
5 Kenzo Simons | 22.15 |
6 Dylan Carter | 22.18 |
7 Bjoern Seeliger | 22.21 |
8 Shane Ryan | DNS |
Tiempo | |
---|---|
1 Benjamin Proud | 21.70 Q |
2 Ben Armbruster | 21.86 Q |
3 Josh Liendo | 21.92 Q |
4 Maxime Grousset | 21.94 Q |
5 Stergios Marios Bilas | 22.00 |
6 Alberto Mestre | 22.02 |
7 Szebasztian Szabo | 22.12 |
8 Yuchan Ji | 22.16 |
Tiempo | |
---|---|
1 McEVOY Cameron | 21.32 Q |
2 Jordan Crooks | 21.51 Q |
3 Lorenzo Zazzeri | 21.64 Q |
4 Kristian Gkolomeev | 21.86 Q |
5 Gabriel Castano Garcia | 21.89 Q |
6 Caeleb Dressel | 21.91 Q |
7 Chris Guiliano | 21.97 Q |
8 Ian Yentou Ho | 22.12 |
Tiempo | |
---|---|
1 Jordan Crooks | 21.54 |
2 Caeleb Dressel | 21.58 |
3 Maxime Grousset | 21.60 |
4 Thomas Fannon | 21.74 |
5 Lorenzo Zazzeri | 21.83 |
6 Meiron Amir Cheruti | 21.91 |
7 Ben Armbruster | 21.94 |
8 Gabriel Castano Garcia | 21.99 |
Tiempo | |
---|---|
1 Benjamin Proud | 21.38 |
2 McEVOY Cameron | 21.38 |
3 Leonardo Deplano | 21.50 |
4 Kristian Gkolomeev | 21.62 |
5 Florent Manaudou | 21.64 |
6 Josh Liendo | 21.69 |
7 Vladyslav Bukhov | 21.76 |
8 Diogo Matos Ribeiro | 22.01 |
Tiempo | |
---|---|
1 Cameron McEvoy | 21.25 |
2 Benjamin Proud | 21.3 |
3 Florent Manaudou | 21.56 |
4 Josh Liendo | 21.58 |
5 Kristian Gkolomeev | 21.59 |
6 Caeleb Dressel | 21.61 |
7 Leonardo Deplano | 21.62 |
8 Jordan Crooks | 21.64 |