Tiempo | |
---|---|
1 Harrie Lavreysen | 9.568 Q |
2 Jack Carlin | +0.361 Q |
3 Sebastien Vigier | +0.535 R |
4 Yu Zhou | +0.819 R |
5 Andrey Chugay | 1.166 R |
6 Maximilian Doernbach | 1.191 R |
Tiempo | |
---|---|
1 Mikhail Yakovlev | 9.900 Q |
2 Kevin Santiago Quintero Chavarro | +0.330 Q |
3 Kwesi Browne | +0.427 R |
4 Jai Angsuthasawit | +0.510 R |
5 Nick Wammes | +0.618 R |
6 Luca Spiegel | +0.767 R |
Tiempo | |
---|---|
1 Matthew Glaetzer | 9.876 Q |
2 Jeffrey Hoogland | +0.011 Q |
3 Kaiya Ota | +0.031 R |
4 Jair Tjon en fa | +0.263 R |
5 Rayan Helal | +0.942 R |
6 Mohd Azizulhasni Awang | DSQ |
Tiempo | |
---|---|
1 Nicholas Paul | 10.109 Q |
2 Mateusz Rudyk | +0.023 Q |
3 Cristian David Ortega Fontalvo | +0.449 R |
4 Sam Dakin | +0.510 R |
5 Vasilijus Lendel | 3.197 R |
6 Muhammad Shah Firdaus Sahrom | R |
Tiempo | |
---|---|
1 Matthew Richardson | 9.742 Q |
2 Shinji Nakano | +0.119 Q |
3 Qi Liu | +0.157 R |
4 Hamish Turnbull | +0.353 R |
5 James Hedgcock | +0.400 R |
6 Jean Spies | 1.506 R |
Tiempo | |
---|---|
1 James Hedgcock | 10.077 Q |
2 Cristian David Ortega Fontalvo | +0.053 Q |
3 Andrey Chugay | +0.090 |
4 Kwesi Browne | DNF |
Tiempo | |
---|---|
1 Hamish Turnbull | 10.230 Q |
2 Luca Spiegel | +0.069 Q |
3 Sebastien Vigier | +0.120 |
4 Vasilijus Lendel | +0.146 |
5 Yu Zhou | NM |
Tiempo | |
---|---|
1 Kaiya Ota | 9.930 Q |
2 Sam Dakin | +0.143 Q |
3 Jai Angsuthasawit | +0.188 |
4 Maximilian Doernbach | +0.194 |
5 Jean Spies | +0.249 |
Tiempo | |
---|---|
1 Muhammad Shah Firdau Sahrom | 10.154 Q |
2 Nick Wammes | +0.014 Q |
3 Qi Liu | +0.121 |
4 Jair Tjon en fa | +0.144 |
5 Rayan Helal | NM |
Tiempo | |
---|---|
1 Harrie Lavreysen | 9.397 |
2 Matthew Richardson | +0.056 |
3 Matthew Glaetzer | +0.881 |
4 Jack Carlin | DNF |
5 Shinji Nakano | DNF |
6 Muhammad Shah Firdaus Sahrom | DNF |
Tiempo | |
---|---|
1 Harrie Lavreysen | 9.397 |
2 Matthew Richardson | +0.056 |
3 Matthew Glaetzer | +0.881 |
4 Jack Carlin | DNF |
5 Shinji Nakano | DNF |
6 Muhammad Shah Firdaus Sahrom | DNF |