Récord | |
---|---|
1 Leonardo Fabbri | 21.76 Q |
2 Tomas Stanek | 21.61 Q |
3 Payton Otterdahl | 21.52 Q |
4 Ryan Crouser | 21.49 Q |
5 Tom Walsh | 21.48 Q |
6 Jacko Gill | 21.35 Q |
7 Joe Kovacs | 21.24 Q |
8 Uziel Munoz | 21.22 Q |
9 Chukwuebuka Cornnell Enekwechi | 21.13 Q |
10 Rajindra Campbell | 21.05 Q |
11 Zane Weir | 21.00 Q |
12 Marcus Thomsen | 20.81 Q |
13 Kyle Blignaut | 20.78 |
14 Filip Mihaljevic | 20.75 |
15 Mohamed Daouda Tolo | 20.65 |
16 Tsanko Arnaudov | 20.31 |
17 Bob Bertemes | 20.27 |
18 Andrei Rares Toader | 20.24 |
19 Michal Haratyk | 19.94 |
20 Mostafa Amr Hassan | 19.70 |
21 Scott Lincoln | 19.69 |
22 Roman Kokoshko | 19.36 |
23 Nazareno Sasia | 19.33 |
24 Armin Sinancevic | 19.31 |
25 Mohamed Khalifa | 19.27 |
26 Mesud Pezer | 19.03 |
27 Eric Favors | 19.02 |
28 Konrad Bukowiecki | 18.83 |
29 Tajinderpal Singh Toor | 18.05 |
30 Francisco Belo | |
31 Welington Morais |
Récord | |
---|---|
1 Ryan Crouser | 22.9 |
2 Joe Kovacs | 22.15 |
3 Rajindra Campbell | 22.15 |
4 Payton Otterdahl | 22.03 |
5 Leonardo Fabbri | 21.7 |
6 Chukwuebuka Cornnell Enekwechi | 21.42 |
7 Jacko Gill | 21.15 |
8 Uziel Munoz | 20.88 |
9 Marcus Thomsen | 20.67 |
10 Tomas Stanek | 20.37 |
11 Zane Weir | 20.24 |
12 Tom Walsh | NM |