Récord | |
---|---|
1 Markus Rooth | 926 |
2 Sander Skotheim | 910 |
3 Jorge Urena | 890 |
4 Janek Oiglane | 885 |
5 Karel Tilga | 858 |
6 Daniel Golubovic | 791 |
7 Niklas Kaul | 786 |
Récord | |
---|---|
1 Harrison Williams | 947 |
2 Johannes Erm | 942 |
3 Rik Taam | 942 |
4 Jose Fernando Ferreira Santana | 938 |
5 Leo Neugebauer | 935 |
6 Makenson Gletty | 924 |
7 Heath Baldwin | 881 |
Récord | |
---|---|
1 Damian Warner | 1035 |
2 Ayden Owens-Delerme | 1011 |
3 Till Steinforth | 970 |
4 Sven Roosen | 970 |
5 Ashley Moloney | 961 |
6 Lindon Victor | 961 |
7 Ken Mullings | 952 |
8 Zachery Ziemek | 952 |
Récord | |
---|---|
1 Sander Skotheim | 1068 |
2 Leo Neugebauer | 1056 |
3 Markus Rooth | 1010 |
4 Damian Warner | 1007 |
5 Johannes Erm | 975 |
6 Till Steinforth | 962 |
7 Sven Roosen | 950 |
8 Lindon Victor | 930 |
9 Heath Baldwin | 905 |
10 Ken Mullings | 900 |
11 Makenson Gletty | 838 |
12 Ashley Moloney | 826 |
Récord | |
---|---|
1 Ayden Owens-Delerme | 975 |
2 Harrison Williams | 915 |
3 Rik Taam | 878 |
4 Janek Oiglane | 874 |
5 Jose Fernando Ferreira Santana | 871 |
6 Karel Tilga | 852 |
7 Niklas Kaul | 835 |
8 Jorge Urena | 826 |
9 Zachery Ziemek | 781 |
10 Daniel Golubovic | 720 |
Récord | |
---|---|
1 Harrison Williams | 830 |
2 Sven Roosen | 796 |
3 Janek Oiglane | 764 |
4 Sander Skotheim | 747 |
5 Rik Taam | 745 |
6 Niklas Kaul | 743 |
7 Jose Fernando Ferreira Santana | 727 |
8 Till Steinforth | 726 |
9 Daniel Golubovic | 722 |
10 Jorge Urena | 714 |
11 Ashley Moloney | 692 |
Récord | |
---|---|
1 Makenson Gletty | 891 |
2 Leo Neugebauer | 885 |
3 Karel Tilga | 844 |
4 Lindon Victor | 833 |
5 Markus Rooth | 805 |
6 Ayden Owens-Delerme | 800 |
7 Zachery Ziemek | 792 |
8 Johannes Erm | 766 |
9 Heath Baldwin | 758 |
10 Damian Warner | 756 |
11 Ken Mullings | 740 |
Récord | |
---|---|
1 Niklas Kaul | 822 |
2 Ayden Owens-Delerme | 822 |
3 Lindon Victor | 822 |
4 Janek Oiglane | 794 |
5 Karel Tilga | 794 |
6 Jorge Urena | 767 |
7 Harrison Williams | 767 |
8 Daniel Golubovic | 740 |
9 Rik Taam | 740 |
10 Sven Roosen | 687 |
Récord | |
---|---|
1 Heath Baldwin | 963 |
2 Sander Skotheim | 906 |
3 Johannes Erm | 878 |
4 Leo Neugebauer | 850 |
5 Ken Mullings | 822 |
6 Damian Warner | 822 |
7 Markus Rooth | 794 |
8 Makenson Gletty | 794 |
9 Zachery Ziemek | 767 |
10 Till Steinforth | 767 |
11 Jose Fernando Ferreira Santana | 740 |
12 Ashley Moloney | DNS |
Récord | |
---|---|
1 Janek Oiglane | 908 |
2 Jose Fernando Ferreira Santana | 872 |
3 Niklas Kaul | 855 |
4 Ken Mullings | 841 |
5 Daniel Golubovic | 798 |
6 Zachery Ziemek | 779 |
Récord | |
---|---|
1 Sander Skotheim | 957 |
2 Makenson Gletty | 934 |
3 Markus Rooth | 924 |
4 Leo Neugebauer | 924 |
5 Lindon Victor | 917 |
6 Jorge Urena | 905 |
7 Karel Tilga | 877 |
8 Heath Baldwin | 859 |
Récord | |
---|---|
1 Ayden Owens-Delerme | 1000 |
2 Sven Roosen | 988 |
3 Harrison Williams | 973 |
4 Johannes Erm | 949 |
5 Damian Warner | 941 |
6 Rik Taam | 922 |
7 Till Steinforth | 911 |
8 Ashley Moloney | DNS |
Récord | |
---|---|
1 Markus Rooth | 942 |
2 Janek Oiglane | 917 |
3 Lindon Victor | 896 |
4 Karel Tilga | 891 |
5 Rik Taam | 876 |
6 Zachery Ziemek | 836 |
Récord | |
---|---|
1 Karel Tilga | 873 |
2 Harrison Williams | 806 |
3 Johannes Erm | 793 |
4 Ken Mullings | 789 |
5 Makenson Gletty | 788 |
6 Heath Baldwin | 739 |
7 Janek Oiglane | 734 |
8 Jose Fernando Ferreira Santana | 723 |
9 Till Steinforth | 717 |
10 Jorge Urena | 683 |
11 Rik Taam | 651 |
Récord | |
---|---|
1 Lindon Victor | 952 |
2 Leo Neugebauer | 940 |
3 Zachery Ziemek | 872 |
4 Markus Rooth | 866 |
5 Damian Warner | 843 |
6 Sven Roosen | 806 |
7 Niklas Kaul | 793 |
8 Sander Skotheim | 783 |
9 Daniel Golubovic | 760 |
10 Ayden Owens-Delerme | 733 |
Récord | |
---|---|
1 Janek Oiglane | 1004 |
2 Lindon Victor | 880 |
3 Niklas Kaul | 849 |
4 Sven Roosen | 819 |
5 Karel Tilga | 819 |
6 Heath Baldwin | 819 |
7 Rik Taam | 819 |
8 Daniel Golubovic | 790 |
9 Jorge Urena | NM |
10 Damian Warner | NM |
Récord | |
---|---|
1 Markus Rooth | 1004 |
2 Harrison Williams | 941 |
3 Zachery Ziemek | 910 |
4 Leo Neugebauer | 910 |
5 Jose Fernando Ferreira Santana | 849 |
6 Ayden Owens-Delerme | 849 |
7 Ken Mullings | 849 |
8 Makenson Gletty | 819 |
9 Till Steinforth | 819 |
10 Johannes Erm | 790 |
11 Sander Skotheim | NM |
Récord | |
---|---|
1 Jose Fernando Ferreira Santana | 898 |
2 Sven Roosen | 794 |
3 Ken Mullings | 735 |
4 Sander Skotheim | 735 |
5 Johannes Erm | 732 |
6 Daniel Golubovic | 728 |
7 Till Steinforth | 725 |
8 Jorge Urena | 707 |
9 Makenson Gletty | 633 |
10 Ayden Owens-Delerme | 606 |
11 Damian Warner | DNS |
Récord | |
---|---|
1 Niklas Kaul | 1009 |
2 Janek Oiglane | 918 |
3 Lindon Victor | 862 |
4 Heath Baldwin | 853 |
5 Markus Rooth | 842 |
6 Karel Tilga | 801 |
7 Rik Taam | 694 |
8 Zachery Ziemek | 694 |
9 Leo Neugebauer | 687 |
10 Harrison Williams | 606 |
Récord | |
---|---|
1 Niklas Kaul | 846 |
2 Sven Roosen | 821 |
3 Harrison Williams | 814 |
4 Johannes Erm | 814 |
5 Rik Taam | 779 |
6 Janek Oiglane | 774 |
7 Karel Tilga | 768 |
8 Makenson Gletty | 708 |
9 Sander Skotheim | 696 |
10 Daniel Golubovic | 686 |
11 Markus Rooth | 683 |
12 Ayden Owens-Delerme | 678 |
13 Heath Baldwin | 676 |
14 Jorge Urena | 667 |
15 Lindon Victor | 658 |
16 Leo Neugebauer | 651 |
17 Till Steinforth | 646 |
18 Jose Fernando Ferreira Santana | 620 |
19 Zachery Ziemek | 600 |
20 Ken Mullings | 584 |
Individual | Récord |
---|---|
1 Markus Rooth | 8796 |
2 Leo Neugebauer | 8748 |
3 Lindon Victor | 8711 |
4 Sven Roosen | 8607 |
5 Janek Oiglane | 8572 |
6 Johannes Erm | 8569 |
7 Harrison Williams | 8538 |
8 Niklas Kaul | 8445 |
9 Ayden Owens-Delerme | 8437 |
10 Heath Baldwin | 8422 |
11 Karel Tilga | 8377 |
12 Makenson Gletty | 8309 |
13 Ken Mullings | 8226 |
14 Jose Fernando Ferreira Santana | 8213 |
15 Till Steinforth | 8170 |
16 Rik Taam | 8046 |
17 Zachery Ziemek | 7983 |
18 Sander Skotheim | 7757 |
19 Daniel Golubovic | 7566 |
20 Jorge Urena | 7096 |
21 Damian Warner | DNF |
22 Ashley Moloney | DNF |